Price:
US$33.99
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
Show all compatible vehicles
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Specification | ||||
Brand | Bakeey | |||
Model | ZW31 | |||
Bluetooth Version | BT 4.2 | |||
Compatible OS | Android 5.0 or above , iOS 10.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | DaFit | |||
APP Language | Support Simplified Chinese, English, French, Spanish, Russian, Portuguese. | |||
Special Features | ||||
Waterproof | 5ATM waterproof | |||
Health Monitor Regularly | Support. Bakeey ZW31 measures heart rate, blood pressure and blood oxygen at regular intervals within a set period of time. | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support Walking, running, cycling, badminton, skipping rope, basketball, football, swimming 8sports modes. |
|||
Weather Display | Support | |||
Music Control | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Do Not Disturb | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Stopwatch | Support | |||
Auto Light-up Screen | Support | |||
Brightness Control | Support | |||
12h / 24h Time Setting | Support | |||
Other Functions | Support Alarm,Camera remote control,Sedentary reminder, Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery |
Battery Capacity: 230mAh Charging Time: 2 hours |
|||
Appearance & Details | ||||
Band |
Material: TPU |
|||
Weight and Size | Dial Size: about 44.8 mm Band Size: about 245* 18mm Product Weight: about 38g |
|||
1*Bakeey ZW31 Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: |
Q&A
- Why doesn’t my watch start?
1.The watch needs to be connected to the charger for the first use.
2.If your watch battery runs out, you need to charge it for a while before trying to activate your watch.
3.Try to activate your watch by pressing the area below the screen for a long time.
- Why my watch doesn’t charge successfully?
1.Please make sure your charger is 5V/1A. If the current is too high, the watch would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
3.If your watch still can’t be charge successfully, please contact our customer services right away. Please click the customer service.
- Why is there no charging cable in my package I received?
1.Please check the user manual and product details page to confirm whether the product is charged by USB. If so, please unplug the watchband, then you would find the charging jack.
2.If your watch isn’t USB charging and you don’t receive the charging cable, please contact our customer services right away.
- How to change the date and time?
Please scan the QR code in the manual to download the APP. Then the time and date will be automatically synced when the watch is connected to the phone.