Price:
US$170.65
Free Shipping
BlitzWolf® BW-BE1 1.6 inch HD Screen Ceramic Bezel Watch Phone Dual Cameras WIFI GPS/A-GPS/G-LONASS 3G+32G 4G-LTE Face Unlock Smart Watch
- Brand: BlitzWolf®
- Feature: Music Control,Remote Camera,Weather Forecast,Calendar,Weather Display,Multi-sport Modes,Anti-lost Function,with Camera,with microphone
- Screen Type: IPS
- Network Frequency: 4G
- RAM: 3GB
- ROM: 32GB
Precise details>>
Precise details:
BlitzWolf® BW-BE1, travel the world with 4G smart watch
1.3GB+32GB Large Memory
2.4G LTE Global Bands
3.Dual HD Cameras
4.Quick Face Unlock
5.800mAh Battery Capacity
6.1.6 inch Large Touch Screen
7.GPS/A-GPS/G-LONASS Positioning System
8.Custom Watch Face
9.Android 7.1 System
Note:
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country.
| General Specification | ||||
| Brand | BlitzWolf | |||
| Model | BW-BE1 | |||
| bluetooth Version | BT 4.0 | |||
| Operating System | Android 7.1 | |||
| Compatible OS | Android 5.1 or above,iOS 9.0 or above | |||
| Operating Mode | Touch Screen+Press Button | |||
| Camera | Front: 2.0MP Side:2.0MP | |||
| APP Name | Wiiwatch2 | |||
| Watch Language |
Default China and English (Multiple languages support) |
|||
| Technical Parameters | ||||
| Hardware | CPU: MT6739 1.25GHZ RAM: 3GB ROM:32GB |
|||
| Network | Network type: GSM+WCDMA+FDD-LTE+TDD-LTE Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE:B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800) TD-SCDMA:B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900),B8(900) GSM:B2(1900),B3(1800),B5(850),B8(900) Wifi:Support SIM Card: Nano SIM GPS/GLONASS/A-GPS |
|||
| Display | Size: 1.6inch Type: TFT Resolution: 400*400pixels |
|||
| Sensor | G-sensor, Heart Rate Sensor | |||
| Battery | Battery Capacity: 800mAh Standby Time: About 3 days Using time: About 2 days Charging Time: About 3.5 hours Charging Type: Dock Charging |
|||
| Special Features | ||||
| Heart Rate Monitor | Support | |||
| Pedometer | Support | |||
| Phone Call | Support | |||
| Answer Call | Support | |||
| Call or Message Reminder | Support | |||
| Google Store | Support | |||
| Voice Search | Support | |||
| Face Unlock | Support | |||
| Multiple Watch Faces | Support | |||
| Customized Dial | Support (Set in APP) | |||
| Other functions |
Support Remote Camera, Weather Forecast, Map, Alarm, Calender, Sedentary reminder,Camera remote, Sound Recorder, Music Sync Function, |
|||
| Alert Type | Ring,Vibration | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| Audio File Format | Mp3,wma,flac | |||
| Video File Format | Mp4,rmvb,rm | |||
| Picture Format | Jpg,png,gif | |||
| Appearance & Details | ||||
| Characteristics | Case Material: Metal + Ceramic Strap Material: Silicone Length: about 207mm Width: about 22mm |
|||
Weight and Size |
Product weight: 75g Product Size: About 61*61*18mm |
|||
![]() |
1*BlitzWolf® BW-BE 1 Smart Watch Phone |
|||
| 1*User Manual | ||||
| 1*Charging Cable | ||||
