Price:
US$89.99
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
Show all compatible vehicles
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Features:
– The host is equipped with a 4.3-inch capacitive touch screen that is less prone to wear, lower power consumption, and better display.
– WIFI + 2G networking, support APP push, voice monitoring and other multi-channel alarm methods.
– 5 groups of preset alarm calls, set their SMS switch and voice switch respectively.
– Support APP remote control and parameter setting.
– Supports more than 10 alarm type zone names such as main door and lobby.
– Supports low voltage alarm reminder & external wireless siren.
Specifications:
| Basic Parameters of the Host | |
| Brand | BlitzWolf® |
| Model | BW-IS20 |
| APP Name | BlitzWolf, Tuya Smart, Smart Life |
| Power supply | Micro USB 5V / 1000mA |
| Backup battery | 3.7V lithium battery |
| Battery capacity | 500mAH |
| Screen type | Single point capacitive touch screen |
| Screen size | 4.3 inches |
| Power consumption | <55mA (under standby) |
| Size | 10cm*16.2cm |
| Working temperature | -10~50℃ |
| Storage Temperature | -40~70℃ |
| Working humidity | ≤95 %RH |
| Support language | Chinese, Greek,English,Deutsch,РУССКИЙ,Español,Polski,Italiano,Français,Português |
| Network | |
| Wireless frequency | 433Mhz |
| RFID card frequency | 125KHz (Chip: 4100/4200) |
| GSM | 2G GSM network, 850/900/1800/1900MHz |
| Network | IEEE 802.11b/g/n, 2.4GHz WIFI |
| Set SMS alarm | 5 |
| Set alarm calls | 5 |
| Function | |
| Delay setting | √ |
| Tone setting | √ |
| SMS notification | √ |
| Keyboard lock | √ |
| Button sound | √ |
| Arming and alarm record query | √ |
| Siren code learn | √ |
| Decoder | √ |
| Socket On/Off Timer | √ |
| Alarm socket | √ |
| EOL zone | √ |
| Supported accessories | |
| Remote control | 10pcs |
| Detector | 99pcs |
| RFID card | 10pcs |
| Door and Window Sensor | |
| Basic Parameters | |
| Power supply | Cell Battery CR2032 |
| Standby current | 8μA |
| Alert current | <15mA |
| Sensing distance | >1.5cm |
| Wireless frequency | 433MHz |
| Low Power Alert | √ |
| Working temperature | -10℃-50℃ |
| Human Body Motion Sensor | |
| Basic Parameters | |
| Power supply | Cell Battery CR2450 |
| Standby current | <15μA |
| Alert current | <15mA |
| Detection distance | 8m |
| Detection angle | 120° |
| Installation height | 1.7-2.5m |
| Wireless frequency | 433MHz |
| Low Power Alert | √ |
| Working temperature | -10℃-50℃ |
| Remote Controller | |
| Basic Parameters | |
| Power supply | Cell Battery CR2025 |
| Standby current | <5μA |
| Alert current | <15mA |
| Wireless frequency | 433MHz |
| Low Power Alert | √ |
| Working temperature | -10℃-50℃ |
Package Includes:
1 * Host
1 * Passive infrared
2 * Remote controllers
2 * Door sensors
1 x 1m Micro USB Power Cable










