Price:
US$249.99
Free Shipping
[bluetooth 5.1]Huawei WATCH GT 2 Sport Version 42MM Wristband Kirin A1 Chip 15 Sport Modes Music Playback Health Monitor Smart Watch
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
This part is compatible with 1 vehicle(s) matching
This part is not compatible with
Recent searches
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Specification | ||||
Brand | Huawei | |||
Model | WATCH GT 2(Sport Version) | |||
Bluetooth Version | BT 5.1 or above | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | Huawei Sport Health | |||
App Language | English,Simplified Chinese,American English,British English,French,German, Russian,Italian,Japanese,Spanish,Portuguese | |||
Special Features | ||||
Waterproof | 5ATM(not available for bathing, sauna and diving) | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
TrueRelax Pressure Monitor | Support(Based on the 24-hour heart rate monitor analysis and can give you suggestions to do some respiratory training to release the pressure better.) | |||
Sleep Monitor | Support | |||
15 Sport Modes | Support (Walking,Running,Cycling,Swimming etc.) | |||
Music Playback | Support (Need to collect the Bluetooth earphone) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
GPS | Support | |||
NFC | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost,Music Control,Weather Display | |||
Technical Parameters | ||||
Sensor | Acceleration Sensor, Gyroscope Sensor, Geomagnetic Sensor, Optical Heart Rate Sensor, Ambient Light Sensor, Barometric Pressure Sensor, Capacitance Sensor | |||
Screen |
Size:1.22 inch Type:AMOLED Resolution: 454*454pixels |
|||
Battery |
Battery Capacity: 215mAh Standby Time: About 14 days Using time: About 7 days Charging Time: About 2 hours Charging Type:Dock charging |
|||
Appearance & Details | ||||
Band |
Material:Silicone Width: About 20mm |
|||
Weight and Size |
Product size:42×42×9mm Product weight:29g(Without strap) |
|||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's 5ATM Waterproof.
2. Q. What is the APP?
A. It’s Huawei Sport Health.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.