Price:
US$29.99
Free Shipping
[Dual UI Display] Bakeey MIGO 1.54inch AMOLED Screen Heart Rate Blood Pressure SpO2 Monitor Weather Push Music Control Smart Watch

Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
This part is compatible with 1 vehicle(s) matching
This part is not compatible with
Recent searches
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Specification | ||||
Brand | Bakeey | |||
Model | MIGO | |||
Chip | MTK2502C | |||
Bluetooth Version | BT V4.0 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Full Screen Touch | |||
APP Name | Fitfly | |||
App Language | English, Turkish, French, German, Polish, Russian, Spanish, Italian, Dutch, Arabic, Portuguese, Thailand, India, Vietnam, Malaysia, Indonesia, Arabia, | |||
Special Features | ||||
Waterproof | IP65 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Brightness Control | Support | |||
Weather Push | Support | |||
Music Control | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.54 inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 230 mAh Standby Time: About 15 days Using time: About 5 days Charging Time: About 3 hours Charging Type: Clip Charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: about 220mm Width: about 22mm (detachable) |
|||
Weight and Size |
Product size: about 44.7*36.7*12.1mm Product weight: about 57g |
|||
![]() |
1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |