Price:
US$470.99
Specification:
Brand | GARMIN |
Model | Instinct |
Lens Material | Chemically strengthened glass |
Bezel Material | Fiber Reinforced Polymer |
Case material | Fiber Reinforced Polymer |
Strap Material | Silicone |
QuickFit™ Watch Band Compatible | Yes (22 mm) |
Physical Size | 45 x 45 x 15.3 mm |
Display Size | Custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display Resolution | 128 x 128 pixels |
Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52g |
Battery Life |
Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Water Rating | 10ATM |
Memory/History | 16MB |
Clock Function:
Date/Time | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Sensor:
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate™ Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Intelectual Function:
Connectivity | Bluetooth®, ANT+® |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android™ Only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Camera Remote | Yes |
Smartphone Compatibility | iOS, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Activity Tracking Features:
Step Counter | Yes |
Move Bar (Displays on device after a period of inactivity; walk for a couple of minutes to reset it) |
Yes |
Auto Goal (Learns your activity level and assigns a daily step goal) |
Yes |
Sleep Monitoring (Monitors total sleep and periods of movement or restful sleep) |
Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
All-day Stress Tracking | Yes |
Fitness Equipment/Gym:
Available Gym Activity Profiles |
Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Automatic Rep Counting | Yes |
Training/Plan/Analysing Function:
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause® | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Auto Lap® | Yes |
Manual Lap | Yes |
Configurable Lap Alerts | Yes |
Customizable Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Course Guidance | Yes |
LiveTrack | Yes |
Touch and/or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Heart Rate Features:
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes (Send the data through ANT+™) |
% HR Max | Yes |
% HRR | Yes |
Auto Max HR | Yes |
HR Broadcast (Broadcasts HR data over ANT+™ to paired devices) |
Yes |
Running Features:
Available Run Profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based Distance, Time and Pace | Yes |
Cadence (Provides real-time number of steps per minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Outdoor Recreation Features:
Available Outdoor Recreation Profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Tactical |
Point-to-point Navigation | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
TracBack® | Yes |
UltraTrac Mode | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Trail Run Auto Climb | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
Compatible with BaseCamp™ | Yes |
GPS Coordinates | Yes |
Projected Waypoint | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes |
Sun and Moon Information | Yes |
Dual Grid Coordinates | Yes |
XERO™ Locations | Yes |
Cycling Features:
Available Cycling Profiles | Biking, Indoor Biking, Mountain Biking |
Courses | Yes |
Race an Activity | Yes |
Time/Distance Alerts (Triggers alarm when you reach goal) | Yes |
Speed and Cadence Sensor Support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features:
Available Swim Profiles | Pool Swimming, Open Water Swimming |
Pool Swim Metrics (Lengths, distance, pace, stroke count/rate, calories) |
Yes |
Stroke Type Detection (Freestyle, backstroke, breaststroke, butterfly) |
Yes |
Swim Efficiency (SWOLF) | Yes |
Drill Logging | Yes |
Pool Swim Workouts | Yes |
Open-water Swim Metrics (Distance, pace, stroke count/rate, stroke distance, calories) |
Yes |
Features:
1. Constructed to U.S. military standard 810G for thermal, shock and water resistance (rated to 100 meters).
2. Built-in 3-axis compass and barometric altimeter plus multiple global navigation satellite systems
(GPS, GLONASS and Galileo) support helps track in 3. Monitor your heart rate¹, activity and stress; train with preloaded activity profiles.
4. Stay connected with smart notifications² and automatic data uploads to the Garmin Connect™ online fitness community.
5. Use the TracBack® feature to navigate the same route back to your starting point; use the Garmin Explore™ website
and app to plan your trips in advance.
6. Battery life: up to 14 days in smartwatch mode, up to 16 hours in GPS mode, up to 40 hours in UltraTrac™ battery saver mode.
Package Included:
1 x Garmin Instinct Rugged GPS Watch