Price:
US$109.99
Free Shipping
LeTV LeEco Le 2 X520 Global Rom 5.5 Inch FHD 3000mAh 3GB 64GB Snapdragon 652 Octa Core 4G Smartphone
Description:
Basic Information | |
Model | LeTV LeEco Le 2 X520(3GB+64GB) |
Band | 2G: B2(1900)/B3(1800)/B5(850)/B8(900) |
3G: WCDMA: B1(2100)/B2(1900)/B5(850)/B8(900) TD-SCDMA: B34(2000)/B39(1900) |
|
4G: FDD-LTE: B1(2100)/B3(1800)/B7(2600) TDD-LTE: B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card, Dual Standby |
Sim Slot Type | Dual Nano Sim Card |
*Notice: 1 Do not use NANO SIM card adapter, or some kinds of nonstandard cards. 2 Do not insert/pull the card while the mobile phone is power on. |
|
Style | Bar |
Color | Gray/Gold/Rose Gold |
Shell Material | Metal |
System | |
OS | Android 6.0.1 |
CPU | Snapdragon 652 Octa-core, 64-bit 1.8GHz x 4 + 1.4GHz x 4 |
GPU | Adreno™ 510, OpenGL ES 3.1 |
ROM | 64GB eMMC5.1 |
RAM | 3GB LPDDR3 |
Card Extend | No |
Screen | |
Display Size | 5.5 Inch FHD |
Type | FHD, In-cell, Touch screen, 500nit |
Resolution | 1920*1080 pixels |
Multi-touch | Ten Points Multi-touch |
PPI | 403 PPI |
Color Gamut Value | 80% NTSC |
Support Format | |
Audio File Format | FLAC, AAC, WAV, MP3, AMR, OGG, MIDI |
Video File Format | AVI, MP4, FLV, 3GP, ASF, 3GP2, Xvid, TS, Webm, MKV |
Video Resolution | 4K resolution video, 2160P, 720P, 1080P |
Image File Format | JPG, BMP, GIF, PNG |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB, Bluetooth, LTE, HSPA+, HSPA, EDGE, GPRS |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution |
Front Camera: 8.0MP ƒ/2.2 76.5° wide angle Back camera: 16.0MP f/2.0 Camera Functions: PDAF (Phase Detection Auto Focus) Closed-loop Motor, 4K Video Recording Dual Tone LED Flash, LED Flash Panorama, Multi Angle View Mode Auto-focusing, Short Video, Continuous shot |
Language | English, Spanish, Russian, French, Hebrew, Hungarian, Greek, Portuguese, Malay, Indonesian, Catalonian, Czech, Danish, Croatian, Latvian, Lithuanian, Dutch, Polish, Norwegian, Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Bulgarian, Serbian, Ukrainian, Arabic, Persian, Hindi, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese, Eesti, Filipino, Bengali, Urdu |
Installed Apps | Google Play Store, Google Maps, Sound Recorder, Calculator, Clock, Browser, Calendar, etc. |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS, AGPS, GLONASS, BDS |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4G/5GHz Dual-band, WiFi Hotspot, WiFi Direct, WiFi Display |
Bluetooth | Bluetooth 4.2 |
Sensor | |
Fingerprint recognition | Yes |
Unlocked | Yes (without contract) |
Sensor | Gyroscope Sensor, Rotation Vector, E-compass, IR Sensor, Geomagnetic Sensor, Hall sensor, Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Liner Acceleration, Direction Sensor |
Dimensions | 151.1 x 74.2 x 7.5 mm |
Net Weight (Including battery) |
153g (With a battery) |
Battery | 3000mAh, Built-in Battery, Quick Charge 3.0 |
Charging port | 2.0, Type-C |
Other Feature | Home Appliances Remote Control, OTG, Quick Charge, Notification Led Light, Continual Diaital Lossless Audio, Dolby® Atmos™, VoLTE, Reverse Charging, VPN, Scheduled Power On & Off |
Package Included | 1 x LeEco Le 2 X520 Smartphone |
1 x USB Type-C Cable | |
1 x Eject pin | |
1 x US Charger | |
1 x User Manual | |
1 x Type-C to Earphone Connector |
Note: Right plug of adapter would be sent according to your shipping country.