Price: 
US$13.99
 Free Shipping
            Plus Size Push Up Lightly Lined Minimizer Lace Cotton Lining Bra
        
            
            
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
- 
                    Year:
Select
 - 
                    Make:
Select
 - 
                    Model:
Select
 - 
                    Submodel:
Select
 - 
                    Trim:
Select
 - 
                    Engine:
Select
 - Clear All
 
                This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
  This part is compatible with 1 vehicle(s) matching 
 This part is not compatible with
                                Recent searches
- Year
 - Make
 - Model
 - Submodel
 - Trim
 - Engine
 
Size Chart:
	.new_size_item{clear:both;}
	.new_size_item ul{padding:10px 0;}
	.new_size_item li{display:inline-block;padding:7px 15px;font-size:14px;cursor:pointer;border: 1px solid #ddd;}
	.new_size_item li.active{background:#333;color:#ffffff;border: 1px solid #333;}
- Inches
 - Centimeters
 
| Tag Size | 34B | 34C | 34D | 34DD | 36B | 36C | 36D | 36DD | 38B | 38C | 38D | 38DD | 40B | 40C | 40D | 40DD | 42B | 42C | 42D | 42DD | 44B | 44C | 44D | 44DD | 46B | 46C | 46D | 46DD | |
| Band Size | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | |
| Cup Size | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | |
| Chest | 72.5-77.5 | 72.5-77.5 | 72.5-77.5 | 72.5-77.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 87.5-92.5 | 87.5-92.5 | 87.5-92.5 | 87.5-92.5 | 92.5-97.5 | 92.5-97.5 | 92.5-97.5 | 92.5-97.5 | 97.5-102.5 | 97.5-102.5 | 97.5-102.5 | 97.5-102.5 | 102.5-107.5 | 102.5-107.5 | 102.5-107.5 | 102.5-107.5 | |
| Bust | 34.65 | 35.43 | 36.61 | 37.4 | 36.61 | 37.4 | 38.58 | 39.37 | 38.58 | 39.37 | 40.55 | 41.34 | 40.55 | 41.34 | 42.52 | 43.31 | 42.52 | 43.31 | 44.49 | 45.28 | 44.49 | 45.28 | 46.46 | 47.24 | 46.46 | 47.24 | 48.43 | 49.21 | |
| Manual measurement, some errors may exist. | |||||||||||||||||||||||||||||
| Tag Size | 34B | 34C | 34D | 34DD | 36B | 36C | 36D | 36DD | 38B | 38C | 38D | 38DD | 40B | 40C | 40D | 40DD | 42B | 42C | 42D | 42DD | 44B | 44C | 44D | 44DD | 46B | 46C | 46D | 46DD | |
| Band Size | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | |
| Cup Size | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | B | C | D | DD | |
| Chest | 184.15-196.85 | 184.15-196.85 | 184.15-196.85 | 184.15-196.85 | 196.85-209.55 | 196.85-209.55 | 196.85-209.55 | 196.85-209.55 | 209.55-222.25 | 209.55-222.25 | 209.55-222.25 | 209.55-222.25 | 222.25-234.95 | 222.25-234.95 | 222.25-234.95 | 222.25-234.95 | 234.95-247.65 | 234.95-247.65 | 234.95-247.65 | 234.95-247.65 | 247.65-260.35 | 247.65-260.35 | 247.65-260.35 | 247.65-260.35 | 260.35-273.05 | 260.35-273.05 | 260.35-273.05 | 260.35-273.05 | |
| Bust | 88.01 | 89.99 | 92.99 | 95 | 92.99 | 95 | 97.99 | 100 | 97.99 | 100 | 103 | 105 | 103 | 105 | 108 | 110.01 | 108 | 110.01 | 113 | 115.01 | 113 | 115.01 | 118.01 | 119.99 | 118.01 | 119.99 | 123.01 | 124.99 | |
| Manual measurement, some errors may exist. | |||||||||||||||||||||||||||||
null
Package included: 
1*Bra
More details:

